|
|
 |
|
 |
|
 | |
Contact
|
|
 | |
Free Reports
|
|
 | |
Free Forms
|
|
 | |
Financing
|
|
 | |
About
|
|
 | |
Local Info
|
|
 | |
Search
|
|
 | |
Home
|
|
|
 |
Learn About Chula Vista Home Financing >>
Today's Rates7/3/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.23% | 6.38% | 6.22% | 6.36% |
| 20 yr fixed mtg | 6.15% | 6.36% | 6.19% | 6.38% |
| 15 yr fixed mtg | 5.77% | 6.00% | 5.77% | 6.00% |
| 10 yr fixed mtg | 5.70% | 6.10% | 5.74% | 6.10% |
| 1 yr ARM | 6.16% | 5.97% | 6.08% | 5.99% |
| 3/1 ARM | 5.43% | 5.70% | 5.45% | 5.80% |
| 3/1 ARM (interest only) | 5.34% | 5.63% | 5.39% | 5.79% |
| 5/1 ARM | 5.56% | 5.71% | 5.59% | 5.81% |
| 5/1 ARM (interest only) | 5.63% | 5.72% | 5.62% | 5.86% |
| 7/1 ARM | 5.86% | 5.88% | 5.87% | 5.94% |
| 7/1 ARM (interest only) | 5.89% | 5.86% | 5.90% | 5.91% |
| 10/1 ARM | 6.14% | 6.12% | 6.17% | 6.17% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.07% | 7.17% | 7.31% | 7.42% |
| 15 yr fixed jumbo mtg | 6.56% | 6.75% | 6.68% | 6.86% |
| 1 yr jumbo ARM | 7.29% | 5.89% | 6.76% | 5.86% |
| 3/1 jumbo ARM | 6.23% | 5.94% | 6.28% | 5.94% |
| 3/1 jumbo ARM (interest only) | 6.25% | 5.95% | 6.26% | 5.87% |
| 5/1 jumbo ARM | 6.14% | 5.78% | 6.26% | 5.99% |
| 5/1 jumbo ARM (interest only) | 6.13% | 5.84% | 6.19% | 5.95% |
| 7/1 jumbo ARM | 6.50% | 6.18% | 6.57% | 6.21% |
| 7/1 jumbo ARM (interest only) | 6.43% | 6.10% | 6.50% | 6.13% |
| 10/1 jumbo ARM | 7.38% | 6.97% | 7.22% | 6.82% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.37% | 6.54% | 6.44% | 6.62% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Chula Vista California area. This page was updated 7/3/2008 |
| |